Table of Contents
The New Zealand National Cricket Team Vs Pakistan National Cricket Team Standings always attract attention from cricket fans because both teams have built a strong rivalry across Tests, ODIs, and T20 internationals. New Zealand is known for disciplined teamwork, reliable fast bowling, and consistent ICC tournament performances, while Pakistan is famous for aggressive pace attacks, talented batters, and unpredictable match-winning performances. Over the years, both teams have produced memorable matches in ICC tournaments, bilateral series, and major cricket events. Fans often search for ICC rankings, recent series results, points tables, head-to-head records, and team standings whenever New Zealand and Pakistan face each other. In this article, you will find complete details about New Zealand National Cricket Team Vs Pakistan National Cricket Team Standings, including ICC rankings, match records, recent performances, tournament standings, and important cricket statistics from this exciting rivalry.
New Zealand Vs Pakistan ICC Team Rankings
| Format | New Zealand Ranking | Pakistan Ranking | Rating Points | Last Updated |
| Test | 4th | 5th | Close Competition | 2026 |
| ODI | 5th | 3rd | Pakistan Ahead | 2026 |
| T20I | 6th | 4th | Pakistan Stronger | 2026 |
Both teams remain highly competitive in international cricket across all formats.
New Zealand Vs Pakistan Head-To-Head Standings
| Format | New Zealand Wins | Pakistan Wins | Draw/No Result | Total Matches |
| Test | 18 | 25 | 38 | 81 |
| ODI | 57 | 61 | 3 | 121 |
| T20I | 20 | 23 | 0 | 43 |
The overall standings show a closely fought rivalry between New Zealand and Pakistan.
Recent New Zealand Vs Pakistan Match Results
| Year | Tournament/Series | Winner | Result | Format |
| 2025 | T20I Series | Pakistan | 3-2 | T20I |
| 2024 | ODI Series | New Zealand | 2-1 | ODI |
| 2023 | ICC Cricket World Cup | Pakistan | Won By 21 Runs | ODI |
| 2023 | T20I Series | New Zealand | 4-1 | T20I |
| 2022 | Tri-Series Match | Pakistan | Won By 6 Wickets | T20I |
Recent matches between the two teams have remained highly competitive across formats.
New Zealand Team Standings And Performance
| Category | Performance | Strength | Weakness | Key Players |
| Batting | Consistent | Top-Order Stability | Slow Starts | Kane Williamson |
| Bowling | Strong | Swing Bowling | Death Overs Pressure | Trent Boult |
| Fielding | Excellent | Team Coordination | Limited Errors | Glenn Phillips |
| ICC Tournament Form | Reliable | Big Match Temperament | Finishing Issues | Devon Conway |
New Zealand continues to perform consistently in ICC events and bilateral cricket.
Pakistan Team Standings And Performance
| Category | Performance | Strength | Weakness | Key Players |
| Batting | Aggressive | Top Order | Middle-Order Consistency | Babar Azam |
| Bowling | Excellent | Pace Attack | Spin Depth | Shaheen Afridi |
| Fielding | Improving | Athletic Players | Catching Mistakes | Shadab Khan |
| ICC Tournament Form | Strong | Pressure Handling | Inconsistency | Mohammad Rizwan |
Pakistan remains one of the most dangerous teams in international cricket.
New Zealand Vs Pakistan ICC Tournament Standings
| Tournament | New Zealand Best Finish | Pakistan Best Finish | Better Team | Format |
| ICC Cricket World Cup | Runners-Up | Champions | Balanced | |
| ICC T20 World Cup | Runners-Up | Champions | Balanced | |
| ICC Champions Trophy | Finalists | Champions | Pakistan | |
| ICC World Test Championship | Champions | Not Won | New Zealand |
Both teams have performed strongly in ICC tournaments over the years.
Top Players In New Zealand Vs Pakistan Rivalry
| Player | Team | Role | Major Achievement | Format Strength |
| Kane Williamson | New Zealand | Batsman | ICC Tournament Leader | Test & ODI |
| Trent Boult | New Zealand | Fast Bowler | Swing Bowling Expert | ODI & Test |
| Babar Azam | Pakistan | Batsman | Consistent Run Scorer | All Formats |
| Shaheen Afridi | Pakistan | Fast Bowler | Match-Winning Spells | T20I & ODI |
| Mohammad Rizwan | Pakistan | Wicketkeeper-Batsman | T20 Consistency | T20I |
These players have produced several memorable performances in this rivalry.
New Zealand Vs Pakistan Test Standings
| Category | New Zealand | Pakistan | Better Team |
| Test Wins | 18 | 25 | Pakistan |
| Highest Team Score | 690+ | 765/6d | Pakistan |
| Best Bowler | Richard Hadlee | Wasim Akram | Balanced |
| Recent Test Form | Competitive | Improving | Balanced |
Pakistan holds a slight advantage in Test cricket standings.
New Zealand Vs Pakistan ODI Standings
| Category | New Zealand | Pakistan | Better Team |
| ODI Wins | 57 | 61 | Pakistan |
| World Cup Success | Finalists | Champions | Pakistan |
| Best ODI Batter | Ross Taylor | Babar Azam | Balanced |
| Bowling Strength | Swing Attack | Pace Attack | Balanced |
ODI matches between the two teams have produced several close finishes.
New Zealand Vs Pakistan T20I Standings
| Category | New Zealand | Pakistan | Better Team |
| T20I Wins | 20 | 23 | Pakistan |
| Best T20 Batter | Glenn Phillips | Mohammad Rizwan | Balanced |
| Best T20 Bowler | Tim Southee | Shaheen Afridi | Balanced |
| Recent T20 Form | Competitive | Strong | Pakistan |
T20 cricket between New Zealand and Pakistan is usually fast-paced and entertaining.
Important Records In New Zealand Vs Pakistan Rivalry
| Record | Player/Team | Achievement | Format | Year |
| Highest Team Total | Pakistan | 765/6d | Test | 2009 |
| Highest Individual Score | Martin Crowe | 299 | Test | Historic Record |
| Most Runs | Kane Williamson | Consistent Performer | All Formats | Career Record |
| Most Wickets | Wasim Akram | 100+ Wickets | International Cricket | Career Record |
| Best Bowling Figures | Richard Hadlee | 9 Wickets | Test | Legendary Spell |
These records highlight the legendary performances produced in this rivalry.
Key Differences Between Both Teams
| Category | New Zealand | Pakistan | Advantage |
| Team Discipline | Excellent | Competitive | New Zealand |
| Pace Bowling | Strong | World Class | Pakistan |
| ICC Experience | Consistent | Trophy Winners | Balanced |
| Batting Stability | Reliable | Aggressive | Balanced |
Both teams have unique strengths that make this rivalry exciting.
Final Thoughts
The New Zealand National Cricket Team Vs Pakistan National Cricket Team Standings reflect one of the most competitive rivalries in international cricket. Both teams have produced legendary players, unforgettable ICC tournament moments, and thrilling matches across Tests, ODIs, and T20 internationals.
New Zealand is respected for disciplined teamwork and consistency, while Pakistan is admired for aggressive cricket and match-winning pace bowling. Their contests continue to entertain millions of cricket fans around the world.
With talented young players and experienced stars in both squads, the New Zealand vs Pakistan rivalry remains one of the most exciting rivalries in world cricket.